Public Cloud
OpenStack Services
Kna1 | Sto2 | Fra1 | Dx1 | Tky1 | |
---|---|---|---|---|---|
Barbican (secret storage) | Antelope | Xena | Xena | Xena | Antelope |
Cinder (block storage) | Antelope | Xena | Xena | Xena | Antelope |
Glance (image management) | Antelope | Xena | Xena | Xena | Antelope |
Heat (orchestration) | Antelope | Xena | Xena | Xena | Antelope |
Keystone (identity management) | Antelope | Xena | Xena | Xena | Antelope |
Magnum (container management) | Antelope | Xena | Xena | Xena | Antelope |
Neutron (networking) | Antelope | Xena | Xena | Xena | Antelope |
Nova (server virtualization) | Antelope | Xena | Xena | Xena | Antelope |
Octavia (load balancing) | Antelope | Xena | Xena | Xena | Antelope |
Ceph Services
Kna1 | Sto2 | Fra1 | Dx1 | Tky1 | |
---|---|---|---|---|---|
Block storage (for OpenStack) | Quincy | Quincy | Quincy | Quincy | Quincy |
Object storage (Swift API) | Quincy | Quincy | Quincy | Quincy | |
Object storage (S3 API) | Quincy | Quincy | Quincy | Quincy |
Last update:
2023-09-26
Created: 2022-05-04
Created: 2022-05-04
Authors: