Public Cloud
OpenStack Services
Kna1 | Sto2 | Fra1 | Dx1 | Tky1 | |
---|---|---|---|---|---|
Barbican (secret storage) | Xena | Xena | Xena | Xena | Xena |
Cinder (block storage) | Xena | Xena | Xena | Xena | Xena |
Glance (image management) | Xena | Xena | Xena | Xena | Xena |
Heat (orchestration) | Xena | Xena | Xena | Xena | Xena |
Keystone (identity management) | Xena | Xena | Xena | Xena | Xena |
Magnum (container management) | Xena | Xena | Xena | Xena | Xena |
Neutron (networking) | Xena | Xena | Xena | Xena | Xena |
Nova (server virtualization) | Xena | Xena | Xena | Xena | Xena |
Octavia (load balancing) | Xena | Xena | Xena | Xena | Xena |
Ceph Services
Kna1 | Sto2 | Fra1 | Dx1 | Tky1 | |
---|---|---|---|---|---|
Block storage (for OpenStack) | Pacific | Quincy | Quincy | Quincy | Quincy |
Object storage (Swift API) | Pacific | Quincy | Quincy | Quincy | |
Object storage (S3 API) | Pacific | Quincy | Quincy | Quincy |
Last update:
2023-03-15
Created: 2022-05-04
Created: 2022-05-04
Authors: