Public Cloud
OpenStack Services
| Kna1 | Sto2 | Fra1 | |
|---|---|---|---|
| Barbican (secret storage) | Epoxy | Epoxy | Epoxy | 
| Cinder (block storage) | Epoxy | Epoxy | Epoxy | 
| Glance (image management) | Epoxy | Epoxy | Epoxy | 
| Heat (orchestration) | Epoxy | Epoxy | Epoxy | 
| Keystone (identity management) | Epoxy | Epoxy | Epoxy | 
| Magnum (container management) | Epoxy | Epoxy | Epoxy | 
| Neutron (networking) | Epoxy | Epoxy | Epoxy | 
| Nova (server virtualization) | Epoxy | Epoxy | Epoxy | 
| Octavia (load balancing) | Epoxy | Epoxy | Epoxy | 
Ceph Services
| Kna1 | Sto2 | Fra1 | |
|---|---|---|---|
| Block storage (for OpenStack) | Reef | Reef | Reef | 
| Object storage (Swift API) | Reef | Reef | |
| Object storage (S3 API) | Reef | Reef |